1993 Dodge Ram D150 V8truck spent most of its years in Michigan which accounts for the rust on the underneath. It is running well as of this writing. The trans seems to take a little longer to shift into 2nd gear until it has been running awhile. The cloth over the driver and passenger area is starting to sag down(see pic) Leather seats are in impeccable condition. There are some dings on it. Truck has been raised about 3 inches. Please ask any questions before bidding. Truck is currently sitting in a carport not getting much activity. It was primarily used on long trips back in the 90's which accounts for the low mileage and had a lot of sitting time which its doing now. No warranty. If there is a specific area of the truck that you would like a photo of let us know. Original owner. Mileage is correct. Truck was used as a secondary vehicle mainly for longer trips for vacation.SpecificationsSpecs for Style:
Base 4x2 Regular Cab 131 in. WB
All Styles Base 4x2 Regular Cab 115 in. WB Base 4x2 Regular Cab 131 in. WB Base 4x2 Club Cab 133 in. WB Base 4x2 Club Cab 149 in. WB Select Style Standard Engine
Engine | 180-hp, 3.9-liter V-6 (regular gas) |
Standard Transmission
Transmission | 5-speed manual w/OD |
Optional Engines
Engine | 230-hp, 5.2-liter V-8 (regular gas) |
Engine | 230-hp, 5.9-liter V-8 (regular gas) |
Optional Transmissions
Transmission | 3-speed automatic |
Transmission | 4-speed automatic w/OD |
Powertrain
Engine liters | 3.9 |
Engine liters | 5.2 |
Engine liters | 5.9 |
Cylinder configuration | V-6 |
Cylinder configuration | V-8 |
# of valves | 12 |
# of valves | 16 |
Recommended fuel | regular unleaded |
Engine oil cooler | Optional |
Block heater | Optional |
Manual transmission | 5 speed |
Automatic transmission | 3 speed |
Automatic transmission | 4 speed |
Overdrive | Standard |
Transmission electronic control | Optional |
Transmission lock-up torque converter | Optional |
Transmission oil cooler | Optional |
Axle ratio | 3.90 |
Limited slip differential | Optional |
Fuel economy city | 15 mpg |
Fuel economy highway | 19 mpg |
Fuel tank capacity | 22 gal. |
Fuel tank capacity | 8 gal. |
Engine horsepower | 180-hp |
Engine horsepower | 230-hp |
Engine torque | 220 lb.-ft. |
Engine torque | 280 lb.-ft. |
Engine torque | 325 lb.-ft. |
Standard Specs and Dimensions
Engine displacement | 239 cu.in. |
GVWR | 5,500 lbs. |
Front axle capacity | 3,300 lbs. |
Rear axle capacity | 3,600 lbs. |
Front spring rating | 1,400 lbs. |
Rear spring rating | 1,820 lbs. |
Exterior length | 219.9" |
Exterior height | 69.9" |
Wheelbase | 131.0" |
Suspension/Handling
Front anti-roll bar | Optional |
Power steering | Standard |
Alloy wheels | Optional |
Front tires | 215/75PR15.0 |
Front tires | 235/75PR15.0 |
Rear tires | 215/75PR15.0 |
Rear tires | 235/75PR15.0 |
All-terrain tires | Optional |
Limited slip differential | Optional |
Body Exterior
Number of doors | 2 |
Power door mirrors | Optional |
Body-color or chrome door mirrors | Standard |
Chrome bumpers | Standard |
Rear step bumper | Optional |
Brush guard | Optional |
Clearcoat/metallic paint | Standard |
Bodyside moldings | Optional |
Wheel well moldings | Optional |
Chrome grille | Standard |
Convenience Feature
Air conditioning | Optional |
Cruise control | Optional |
Power windows | Optional |
Tilt steering wheel | Optional |
Locking glove box | Optional |
Illuminated glove box | Optional |
Dashboard storage | Optional |
Seats and Trim
Front bench seat | Standard |
Cloth door panel trim | Optional |
Carpet on lower door panel | Optional |
Full headliner | Standard |
Sport steering wheel | Optional |
Entertainment Features
Radio | Standard |
Cassette | Optional |
Graphic equalizer | Optional |
Speakers | 2 |
Lighting, Visibility and Instrumentation
Cab clearance lights | Optional |
Underhood light | Optional |
Variably intermittent wipers | Optional |
Tinted windows | Standard |
Front reading lights | Optional |
Voltmeter | Standard |
Trip odometer | Standard |
Oil pressure gauge | Standard |
Water temp gauge | Standard |
Systems monitor | Standard |
Lights on warning | Standard |
Key warning | Standard |
Safety and Security
ABS brakes | Standard |
Front disc/rear drum brakes | Standard |
Full size spare tire | Standard |
Power door locks | Optional |
Limited slip differential | Optional |
Read more at http://www.cars.com/dodge/d150/1993/specifications/#mxLz4cHyHiLUcD1y.99