Unimog 406 SpecificationsDimensions:
Width | 2000 mm | 78.8 inches |
Length | 4100 mm | 161.5 |
Height at cab | 2360 mm | 93 |
Height at highest point | 2680 mm | 105.5 |
Wheelbase | 2380 mm | 93.8 |
Track | 1630 mm | 64.2 |
Turning Radius | 10.9 metes | 35' 8" |
Approach Angle | 45 degrees | |
Departure Angle | 70 degrees | |
Ground Clearance | 440 mm | 17.5 inches |
Fording Depth | 850 mm | 34 inches |
Curb Weight | 3600 kg | 7,920 |
Gross Weight (GVW) | 6000 kg | 13,200 |
Bed Width | 1890 mm | 74.5 |
Bed Length | 1950 mm | 76.8 |
Top Speed w/ 12.5x20 | 85 kph | 53 mph |
Top Speed 14.5x20 Tires | 90 kph | 58 mph |
Fuel Economy | 18l / 100km | 13 mpg |
Type | Diesel | 17.1 compression |
Displacement | 5.7L (5675 cc) | 350 cu. in. |
Cylinders | 6 | |
kW / HP | 62 kW | 85 hp |
Torque @ 1700 rpm | 260 Nm | 192 lb-ft |
Max RPM | 2800 |
Ring and Pinion | Hub reduction | Final Axle Ratio | |
Standard ratio | 3.14:1 | 2.07:1 | 6.52:1 |
6 speedsynchromesh transmission with 2 speed reverse. Internal transfer case providing rear wheel drive or 4x4. 4x4 “shift on the fly.”
Ratios: Gearbox and final drive including axle ratio.
Gear | Transmission Ratio | Final Drive Ratio |
1 st | 14.53:1 | 94.7:1 |
2 nd | 8.03:1 | 52.6:1 |
3 rd | 4.50:1 | 29.3:1 |
4 th | 2.49:1 | 16.2:1 |
5 th | 1.65:1 | 10.7:1 |
6 th | 1.0:1 | 6.52:1 |
Reverse | ||
1 st | 11.62:1 | 75.8:1 |
2 nd | 6.42:1 | 41.9:1 |
2 x 4 speedsynchromesh transmission with 4 speed reverse. Internal transfer case providing rear wheel drive or 4x4. 4x4 “shift on the fly.”
Ratios: Gearbox and final drive including axle ratio
Low Range | ||
1 st | 14.53:1 | 94.7:1 |
2 nd | 8.03:1 | 52.6:1 |
3 rd | 5.31:1 | 34.6:1 |
4 th | 3.23:1 | 21.1:1 |
High Range | ||
1 st | 4.50:1 | 29.3:1 |
2 nd | 2.49:1 | 16.2:1 |
3 rd | 1.65:1 | 10.7:1 |
4 th | 1.0:1 | 6.52:1 |
Reverse | ||
1st | 11.62:1 | 75.8:1 |
2 nd | 6.42:1 | 41.9:1 |
3 rd | 4.25:1 | 27.7:1 |
4 th | 2.59:1 | 16.9:1 |
In addition there is an optional 3 speed “cascade” supplementary gearbox.
Intermediate Range (works 1-6) | 1.26:1 |
Low (works 1-4) | 4.67:1 |
Super Crawler (works 1-4) | 42.8:1 |
Steering:
ZF ball nut power steering 5.2 turns lock to lock
Brakes:Dual circuit, hydraulic brakes system with either drums (pre 75) or disk brakes. Compressed air assist with automatic rear brake pressure distribution,
Electrical:12v or 24 depending on application
PTO:Front and rear (standard three point hitch available)
540 RPM (540/1000 with “Cascade gearbox”)
45 hp with 1 3/8 shaft or
70 hp with 1/3/4 shaft
Camshaft driven, Single cylinder, 208 cc compressor 140l/min 7.3 bar max
Optional belt driven 1 cylinder 106cc compressor 170l/min 7.3 bar max
37 liter tank
10.5R20 tires on 9x20 rims
12.5R20 tires on 11x20 rims
14.5R20 tires on 11x20 rims