Overview | Comments |
Overall Appearance | Good |
Overall Operating Conditions | Good |
Overall Detail Complete | Good |
Engine | |
Noises | None |
Starter | Good |
Exhaust System | Good |
Cooling System | Good |
Fuel System | Good |
Fluid Leaks | None |
Fluids Checked | All good |
Fan / Belts | Good |
Comments | |
Drivetrain | |
Drive Motors | Good |
Noises | None |
Steering | Good |
Braking | Good |
Comments | |
Hydraulic System | |
Pump & Valves | |
Hoses & Fittings | |
Cylinders | |
Comments | |
Chassis | |
Glass | Good |
Lighting | Good |
Sheet Metal / Body | Good |
Paint / Decals | Good |
Frame & Boom Conditions | Good |
Boom Wear Guides | - |
Work Platform | Good |
Tire Size & Type | 215/85R16 |
Tire Condition | 80% |
Comments | |
Operator Station | |
Seats | Good |
Carpet | Good |
Headliner | Good |
Accessories | All believed to be working |
Controls Platform | - |
Operator Presence Switch | - |
Gauges | Working |
Hour Meter | |
Travel Alarm | |
Horn | Working |
Comments |
We work very hard to accurately describe ouritems through text descriptions and elaborate photos / videos. When you purchase a pre-owneditem it is notnew. Any useditem can have normal wear and blemishes. Before placing a bid or buying now please read the descriptions thoroughly and view all pictures. We also recomend that you contact our sales team with any possible questions you may have, ur goal is for internet buyers to recieve exactly what they think they are buying.