1993 Volkswagen Eurovan MV Pop Up Westfalia Edition, speed manual transmission, 29k miles, he vehicle is very clean and runs and drives excellent, verything works like it should, his is a 2 Owner vehicle that comes with a clean auto check report as well, he vehicle has always been right here in Atlanta,Ga. ( Southern Vehicle) No Rust. The vehicle has the pop up roof as you can see and sleeps 2 people on top, The back seat also fold down into a bed and sleeps 2 more, o sleeps 4 total. It is comes with the original electric igloo cooler with the plug hook up. The carpet and upholstery are extremely clean and a non smoker. The exterior paint is very nice and very clean. Tires are about 60% tread life. Vehicle runs and drives perfect.
I am a dealer located at 4700 South Lee St. Buford,Ga 30518, nd I invite all bidders to come out at anytime prior before the end of auction to inspect the vehicle at anytime. Vehicle also has current emissions.
This auction can be ended at anytime because the van is for sale locally.
Please call cell 678-283-8300 with any questions.
Title is free and clear and available.
Georgia residents must apply Tavt Tax to the final price.
Also a 45 Day temporary tag will be issued to the new owner at the time of sale.
Auto Check History
Your AutoCheck Vehicle History Report
Report Run Date: February 5, 016 6:06:11 PM EST 1993 Volkswagen Eurovan MV / MV WeekenderCalculated Owners: 2
- Class: Van - Mini
- Engine: 2.5L I5 MPI
- Country of Assembly: Germany
- Vehicle Age: 23 year(s)
- Calculated Owners: 2
- VIN: WV2MC0706PH094509
- Year: 1993
- Make: Volkswagen
- Model: Eurovan MV / MV Weekender
- Style/Body: Van 3D
The AutoCheck Score is a summary of your vehicle's history. It lets you compare similar vehicles with ease.
About the AutoCheck Score
Safeguard your investment with AutoCheck Buyback Protection. It reduces the risk in buying a used vehicle.
About Buyback Protection
Accident Check Reported accidents: 0 | |
Title and Problem Check Your vehicle checks out: | |
Odometer Check Your vehicle checks out: Last Reported Odometer Reading: 127,183 | |
Vehicle Use and Event Check Specific vehicle use(s) or events reported |
Not all accidents / issues are reported to AutoCheck.
Your Vehicle Checks Out: There have been no accidents reported to AutoCheck for this 1993 Volkswagen Eurovan MV / MV Weekender (WV2MC0706PH094509). AutoCheck receives its accident data from government sources and independent agencies, nd based on the information available to us, e have found that no accidents have been reported on this vehicle. |
Your Vehicle Checks Out: AutoCheck's database for this 1993 Volkswagen Eurovan MV / MV Weekender (WV2MC0706PH094509) shows no negative titles or other problems. When reported to AutoCheck, hese events can indicate serious past damage or other significant problems, nd disqualifies the vehicle for AutoCheck Buyback Protection. Check the Vehicle Use and Event Checkfor reported accidents that can affect vehicle safety and value. |
|
Your Vehicle Checks Out: AutoCheck examined the reported odometer readings reported to AutoCheck for this 1993 Volkswagen Eurovan MV / MV Weekender (WV2MC0706PH094509) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage. |
|
Information Reported: AutoCheck shows additional vehicle uses or events reported to AutoCheck for this 1993 Volkswagen Eurovan MV / MV Weekender (WV2MC0706PH094509). This includes reported vehicle uses such as rental or lease, nd events such as whether the vehicle has been reported to have had a loan/lien or a duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
|
|
Calculated Owners: 2
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.Report Run Date February 5, 016 6:06:11 PM EST
Vehicle: 1993 Volkswagen Eurovan MV / MV Weekender (WV2MC0706PH094509)
05/27/1993 | GA | Independent Source | VEHICLE MANUFACTURED AND SHIPPED TO DEALER | |
08/02/1993 | ATLANTA, A | 25 | Motor Vehicle Dept. | TITLE (Title #:0000025984421) (Lien Reported) |
08/16/1997 | ATLANTA, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/12/1998 | ATLANTA, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/29/1998 | ATLANTA, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/07/1999 | GA | 82,435 | Independent Emission Source | PASSED EMISSION INSPECTION |
06/18/1999 | ATLANTA, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/10/2000 | ATLANTA, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/09/2001 | GA | 100,481 | Independent Emission Source | PASSED EMISSION INSPECTION |
05/10/2001 | ATLANTA, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/08/2002 | ATLANTA, A | 105,948 | Independent Emission Source | PASSED EMISSION INSPECTION |
05/09/2002 | ATLANTA, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/08/2003 | DECATUR, A | 107,089 | Independent Emission Source | PASSED EMISSION INSPECTION |
05/09/2003 | ATLANTA, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/03/2004 | ATLANTA, A | 109,261 | Independent Emission Source | PASSED EMISSION INSPECTION |
05/10/2004 | ATLANTA, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/07/2005 | ALPHARETTA, A | 112,230 | Independent Emission Source | PASSED EMISSION INSPECTION EMISSION INSPECTION |
05/09/2005 | ATLANTA, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/03/2006 | ATLANTA, A | 114,026 | Independent Emission Source | FAILED EMISSION INSPECTION |
05/05/2006 | ROSWELL, A | 114,059 | Independent Emission Source | PASSED EMISSION INSPECTION |
05/08/2006 | ATLANTA, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/30/2007 | ATLANTA, A | 115,439 | Independent Emission Source | PASSED EMISSION INSPECTION |
05/31/2007 | ATLANTA, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/13/2008 | LAWRENCEVILLE, A | 117,859 | Independent Emission Source | PASSED EMISSION INSPECTION |
05/06/2008 | NORCROSS, A | 117,203 | Motor Vehicle Dept. | TITLE (Title #:9783081277016) REGISTRATION EVENT/RENEWAL |
08/26/2008 | TUCKER, A | 121,706 | Independent Emission Source | FAILED EMISSION INSPECTION EMISSION INSPECTION |
08/27/2008 | NORCROSS, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/27/2008 | TUCKER, A | 121,732 | Independent Emission Source | PASSED EMISSION INSPECTION |
08/21/2009 | KENNESAW, A | 123,425 | Independent Emission Source | FAILED EMISSION INSPECTION |
11/09/2009 | NORCROSS, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/09/2009 | LILBURN, A | 123,495 | Independent Emission Source | PASSED EMISSION INSPECTION |
08/06/2010 | KENNESAW, A | 125,818 | Independent Emission Source | FAILED EMISSION INSPECTION |
08/12/2010 | KENNESAW, A | 125,828 | Independent Emission Source | EMISSION INSPECTION |
08/26/2010 | MARIETTA, A | 125,856 125,858 | Independent Emission Source | EMISSION INSPECTION EMISSION INSPECTION |
09/28/2010 | NORCROSS, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/28/2010 | KENNESAW, A | 125,877 | Independent Emission Source | PASSED EMISSION INSPECTION |
09/19/2011 | NORCROSS, A | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/19/2011 | TUCKER, A | 126,451 | Independent Emission Source | PASSED EMISSION INSPECTION |
08/03/2012 | NORCROSS, A | 126,675 | Independent Emission Source | FAILED EMISSION INSPECTION |
08/29/2012 | NORCROSS, A | 126,762 | Independent Emission Source | FAILED EMISSION INSPECTION |
10/09/2012 | TUCKER, A | 126,781 | Independent Emission Source | PASSED EMISSION INSPECTION |
10/11/2012 | NORCROSS, A | Motor Vehicle Dept. | TITLE (Title #:5750122854016) DUPLICATE TITLE REGISTRATION EVENT/RENEWAL | |
08/28/2013 | TUCKER, A | 127,145 | Independent Emission Source | FAILED EMISSION INSPECTION |
09/09/2013 | HIRAM, A | 127,183 | Independent Emission Source | PASSED EMISSION INSPECTION |
09/18/2013 | NORCROSS, A | Motor Vehicle Dept. | DUPLICATE TITLE REGISTRATION EVENT/RENEWAL | |
02/24/2014 | NORCROSS, A | Motor Vehicle Dept. | TITLE (Title #:9995140556907) DUPLICATE TITLE | |
09/29/2014 | GA | Independent Emission Source | FAILED EMISSION INSPECTION | |
10/21/2014 | GA | Independent Emission Source | PASSED EMISSION INSPECTION | |
10/22/2014 | NORCROSS, A | Motor Vehicle Dept. | DUPLICATE TITLE REGISTRATION EVENT/RENEWAL | |
08/01/2015 | GA | Independent Emission Source | EMISSION INSPECTION | |
08/03/2015 | GA | Motor Vehicle Dept. | PASSED EMISSION INSPECTION EMISSION INSPECTION | |
08/08/2015 | NORCROSS, A | Motor Vehicle Dept. | DUPLICATE TITLE REGISTRATION EVENT/RENEWAL |
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the full AutoCheck glossary.
Loan/Lien | Vehicle Use and Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Emission/Safety Inspection | Vehicle Use and Event Check | An approved emission testing station has inspected the vehicle to measure the amount of pollutants the vehicle emits into the environment. |
Duplicate Title | Vehicle Use and Event Check | The vehicle had a duplicate title issued by the DMV. |
AutoCheck Terms and Conditions Buyback Protection Terms and Conditions About AutoCheck Patent Notice |
- Experian
- Terms & Conditions
- Privacy Policy
- Buyback Protection Terms and Conditions
- Customer Service
- Patent Notice
- © Experian 2011. All rights reserved.
Experian and the marks used herein are service marks or registered trademarks of Experian. Other product and company names mentioned herein may be the trademarks of their respective owners.